Statistics for 01. Global Campus Policy Briefs
Total visits
views | |
---|---|
01. Global Campus Policy Briefs | 18099 |
Total visits per month
views | |
---|---|
June 2024 | 29 |
July 2024 | 41 |
August 2024 | 114 |
September 2024 | 236 |
October 2024 | 129 |
November 2024 | 43 |
December 2024 | 24 |
Top country views
views | |
---|---|
United States | 3375 |
Algeria | 3209 |
Pakistan | 1616 |
Nepal | 1516 |
Italy | 1218 |
Bangladesh | 844 |
Ireland | 663 |
Hungary | 605 |
Somalia | 493 |
Guinea | 349 |
India | 347 |
Afghanistan | 274 |
Mauritania | 237 |
United Kingdom | 168 |
Libya | 154 |
Nigeria | 154 |
France | 133 |
Bosnia & Herzegovina | 127 |
South Africa | 124 |
Indonesia | 123 |
Mali | 113 |
Senegal | 111 |
Armenia | 102 |
Venezuela | 102 |
Germany | 99 |
Australia | 96 |
Iraq | 79 |
Argentina | 71 |
Morocco | 71 |
Bhutan | 70 |
Belgium | 60 |
Gambia | 59 |
Thailand | 58 |
Côte d’Ivoire | 51 |
China | 49 |
Spain | 48 |
Liberia | 48 |
Egypt | 47 |
Burkina Faso | 46 |
Angola | 45 |
Canada | 43 |
Congo - Kinshasa | 43 |
Bulgaria | 42 |
Laos | 38 |
Congo - Brazzaville | 36 |
Greece | 36 |
Netherlands | 36 |
Kenya | 34 |
Sierra Leone | 34 |
Ethiopia | 33 |
Timor-Leste | 33 |
Yemen | 31 |
Cameroon | 30 |
Cambodia | 30 |
Djibouti | 28 |
Saudi Arabia | 28 |
Serbia | 27 |
Tunisia | 26 |
Turkey | 25 |
Niger | 22 |
Portugal | 22 |
Russia | 22 |
Madagascar | 21 |
Mozambique | 21 |
Chad | 20 |
Switzerland | 19 |
Czechia | 19 |
Albania | 18 |
Denmark | 18 |
Tanzania | 18 |
Austria | 17 |
Brazil | 17 |
Malaysia | 17 |
Ukraine | 17 |
Norway | 16 |
Palestinian Territories | 16 |
Sweden | 16 |
Togo | 15 |
Vietnam | 15 |
United Arab Emirates | 14 |
Gabon | 14 |
Kyrgyzstan | 14 |
Sri Lanka | 14 |
Poland | 14 |
Singapore | 14 |
Colombia | 13 |
Iran | 13 |
Myanmar (Burma) | 13 |
Guinea-Bissau | 12 |
Croatia | 12 |
Comoros | 12 |
Macedonia | 12 |
Philippines | 12 |
Mongolia | 11 |
Central African Republic | 10 |
Cape Verde | 10 |
Lebanon | 9 |
Burundi | 8 |
Benin | 8 |
South Sudan | 8 |
Top city views
views | |
---|---|
Menlo Park | 2267 |
Jawalakhel | 579 |
Islamabad | 549 |
Kathmandu | 502 |
Lahore | 264 |
Nashua | 257 |
Venice | 256 |
Conegliano | 247 |
Dhaka | 233 |
Karachi | 175 |
Oran | 133 |
Atlanta | 124 |
Jakarta | 109 |
Lalitpur | 104 |
Sarajevo | 104 |
Kabul | 84 |
Milan | 78 |
Mountain View | 71 |
Little Elm | 67 |
Chittagong | 66 |
Como | 59 |
Ashburn | 55 |
Melbourne | 51 |
Thimphu | 51 |
Delhi | 50 |
Padova | 50 |
Apo | 49 |
Conakry | 47 |
Scafati | 45 |
Spinea | 45 |
Houston | 43 |
Scorzè | 43 |
Viterbo | 40 |
Bharatpur | 36 |
Dakar | 36 |
Sofia | 36 |
Buenos Aires | 34 |
Ann Arbor | 33 |
Brussels | 33 |
Caracas | 33 |
Motta Di Livenza | 33 |
Yerevan | 33 |
Chlef | 32 |
Tizi Ouzou | 32 |
Nouakchott | 31 |
Trento | 30 |
Bangalore | 28 |
Attock | 27 |
Cambridge | 27 |
Dili | 26 |
Monrovia | 25 |
Peshawar | 25 |
Berlin | 24 |
Nairobi | 24 |
Treviso | 24 |
Batna | 23 |
Béchar | 23 |
Pretoria | 23 |
Ouagadougou | 22 |
Barcelona | 20 |
Mestre | 20 |
Suri | 20 |
Shenzhen | 19 |
Constantine | 17 |
Phoenix | 17 |
Saint Joseph | 17 |
Benin City | 16 |
Fairfield | 16 |
Rome | 16 |
Federal Way | 15 |
Liberty | 15 |
Hanoi | 14 |
Maputo | 14 |
Trieste | 14 |
Athens | 13 |
Kolkata | 13 |
Lancenigo-Villorba | 13 |
Ottawa | 13 |
Vicenza | 13 |
Bangkok | 12 |
Dearborn | 12 |
San Jose | 12 |
Sydney | 12 |
Arbil | 11 |
Los Angeles | 11 |
Montréal | 11 |
Singapore | 11 |
Varese | 11 |
Belgrade | 10 |
Dallas | 10 |
New York | 10 |
Woodbridge | 10 |
Dublin | 9 |
Kakanj | 9 |
Phnom Penh | 9 |
Prague | 9 |
Reading | 9 |
Shanghai | 9 |
Tripoli | 9 |
Bologna | 8 |