Voices amplified or silenced? Navigating the impact of generative AI on freedom of expression in Mexican elections
| dc.contributor.advisor | Szoszkiewicz, Łukasz | |
| dc.contributor.author | Cortés Roshdestvensky, Vladimir | |
| dc.date.accessioned | 2025-08-08T16:38:34Z | |
| dc.date.issued | 2024 | |
| dc.description | Global Campus - Europe | |
| dc.description | EMA - European Master's Programme in Human Rights and Democratisation | |
| dc.description.abstract | This thesis explores the impact of Generative Artificial Intelligence (GenAI) on freedom of expression and electoral integrity in the context of the 2024 Mexican elections. It examines the dual nature of GenAI as both a tool for expanding creative expression and a potential threat to democratic processes through the spread of disinformation. The research adopts a human rights-based approach, analysing international legal frameworks and their application to the digital age. The study provides an in-depth analysis of the Mexican electoral landscape, including its complex geo-electoral system and digital divide. It documents various instances of AI-generated content during the election cycle, ranging from disinformation campaigns to creative political expressions. The thesis acknowledges the intense debate surrounding GenAI's impact on election integrity. While some researchers warn of its potential to amplify disinformation, others argue these concerns may be overstated. The research emphasises the need for a multidisciplinary approach to develop robust detection methods, strengthen media literacy, and foster evidence-based discussions on AI's role in democratic systems. This thesis serves as a starting point for further exploration of the effect of technological transformations on society, calling for human rights-centred regulatory frameworks and multi-stakeholder participation to align technological advancements with democratic principles. | |
| dc.description.sponsorship | European Commission - Operating grant - Neighbourhood, Development and International Cooperation Instrument - Global Europe Instrument (NDICI) | |
| dc.identifier.uri | https://repository.gchumanrights.org/handle/20.500.11825/2934 | |
| dc.identifier.uri | https://doi.org/10.25330/2845 | |
| dc.language.iso | en | |
| dc.publisher | Global Campus of Human Rights | |
| dc.relation.ispartofseries | Global Campus awarded theses 2023/2024 | |
| dc.subject | elections | |
| dc.subject | artificial intelligence | |
| dc.subject | freedom of expression | |
| dc.subject | Mexico | |
| dc.title | Voices amplified or silenced? Navigating the impact of generative AI on freedom of expression in Mexican elections | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Cortes_EMA.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- Cortes_Roshdestvensky GC_awarded_thesis EMA_2023-24
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 18.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: