Democracy and human rights developments in Southeast Europe during 2018
Democracy and human rights developments in Southeast Europe during 2018
dc.contributor.author | Berberi, Odeta | |
dc.date.accessioned | 2020-07-02T08:56:16Z | |
dc.date.available | 2020-07-02T08:56:16Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This article provides an overview of the developments in democracy and human rights during 2018 in the countries of Southeast Europe, focusing on nine countries. Different reports have revealed that the Southeastern European region is experiencing a regression as far as democracy and human rights are concerned. According to Freedom House, democracy is in retreat in many parts of the world, including in Europe. In this article the author highlights the main developments around democracy in three European Union (EU) member states: Romania, Bulgaria and Croatia. These countries continue to be listed as the worst performers in the EU in respect of adherence to the rule of law and widespread corruption. Six countries from the Western Balkans region – Albania, North Macedonia, Montenegro and Serbia are candidate countries, and Bosnia and Herzegovina and Kosovo – are analysed in respect of the latest developments relating to democracy and human rights. Since the regional dimension is very important for the Western Balkans, a part is dedicated to bilateral relations in the framework of EU integration. Key words: European Union; Southeast Europe; democracy; human rights; enlargement | en_US |
dc.identifier.citation | O Berberi ‘Democracy and human rights developments in Southeast Europe during 2018’ (2019) 3 Global Campus Human Rights Journal 393-406 http://dx.doi.org/10.25330/472 | |
dc.identifier.uri | http://dx.doi.org/10.25330/472 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Global Campus Human Rights Journal;3.2 | |
dc.subject | European Union | en_US |
dc.subject | South Eastern Europe | en_US |
dc.subject | democracy | en_US |
dc.subject | human rights | en_US |
dc.subject | Albania | en_US |
dc.subject | Bosnia and Herzegovina | en_US |
dc.subject | Bulgaria | en_US |
dc.subject | Romania | en_US |
dc.subject | Croatia | en_US |
dc.subject | Macedonia | en_US |
dc.subject | Montenegro | en_US |
dc.subject | Kosovo | en_US |
dc.subject | Serbia | en_US |
dc.title | Democracy and human rights developments in Southeast Europe during 2018 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 14.Global recent develop ERMA_2_2019.pdf
- Size:
- 510.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Southeast_Europe_develop.GCHRJ_3.2(2019)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: