Fake information : hard approach effect regarding freedom of expression and the soft approach on the internet in Europe. The case study of Lithuania, Germany and the United Kingdom
Fake information : hard approach effect regarding freedom of expression and the soft approach on the internet in Europe. The case study of Lithuania, Germany and the United Kingdom
dc.contributor.advisor | Kahl, Martin | |
dc.contributor.advisor | Hegemann, Hendrik | |
dc.contributor.author | Tumosaite, Daniele Froida | |
dc.date.accessioned | 2023-02-10T14:48:54Z | |
dc.date.available | 2023-02-10T14:48:54Z | |
dc.date.issued | 2022 | |
dc.description | Second semester University: University of Hamburg | |
dc.description.abstract | Fake information have a negative effect on policies of human rights and it maintains a huge challenge to protect both. At the same time in order to bring change in the system EU started slowly moving from self-regulation to a co-regulation system and is still lacking ways in the midst of that change to release structures for human rights protection. This pushed us to gain a deeper look at the internet, specifically media platforms, and the scope of the hard and soft approaches to regulating disinformation/ misinformation effects on freedom of expression. The study conducts a case study analysis of three countries: Germany, Lithuania, and the UK. In a comparison of all three countries was discovered that the hard approach partly justifies the limitations of freedom of expression in the UK and Germany as proportionality fails in some aspects and the definitions are used too abstract whereas interestingly Lithuania has more specific term. This is probably the result of Lithuanian unique geographical and historical setting. In the soft approach, the results were pretty similar as Lithuania seemed to have more specific definitions and plans of action set. The conducted analysis revealed that legislation puts the foundation for the definition development on the specific issue. | |
dc.identifier.uri | https://repository.gchumanrights.org/handle/20.500.11825/2572 | |
dc.identifier.uri | http://dx.doi.org/10.25330/2496 | |
dc.language.iso | en | |
dc.relation.ispartofseries | Global Campus Europe (EMA) theses 2021/2022 | |
dc.subject | freedom of expression | |
dc.subject | information | |
dc.subject | information society | |
dc.subject | human rights | |
dc.subject | Lithuania | |
dc.subject | Germany | |
dc.subject | United Kingdom | |
dc.subject | disinformation | |
dc.title | Fake information : hard approach effect regarding freedom of expression and the soft approach on the internet in Europe. The case study of Lithuania, Germany and the United Kingdom | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Tumosaite Daniele.pdf
- Size:
- 389.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: