The Experiences of Humanitarian Aid Workers in Serbia: Testing the Impact of Organisational Support on Mental Health Outcomes
The Experiences of Humanitarian Aid Workers in Serbia: Testing the Impact of Organisational Support on Mental Health Outcomes
dc.contributor.advisor | Krasteva, Anna | |
dc.contributor.author | Janković, Ana | |
dc.date.accessioned | 2023-01-23T10:26:22Z | |
dc.date.available | 2023-01-23T10:26:22Z | |
dc.date.issued | 2021 | |
dc.description | Global Campus - South-East Europe. | |
dc.description | ERMA - European Regional Master’s Programme in Democracy and Human Rights in South-East Europe, University of Sarajevo and University of Bologna. | |
dc.description | Second semester University: New Bulgarian University. | |
dc.description.abstract | This study analysed the issue of mental health of humanitarian aid workers in Serbia. It explored the prevalence of secondary traumatic stress (STS) and burnout as negative mental health outcomes and posttraumatic growth (PTG) as positive mental health outcome. In addition, it analysed the relevance of three organisational factors, perceived organisational support (POS), perceived supervisor support (PSS) and team support (TS). A total of 61 participants took part in the study. The results showed that 34.4% of the participants demonstrated a high level of STS and 27.9% a high level of burnout. Also, 46.4% of the participant reported increased PTG. The analysis showed that POS, PSS and TS were negatively correlated with STS; POS and TS were negatively correlated with burnout. There were no relevant correlations between PTG and other variables. Thus, the research identified organisational factors as important protection and preventive mechanisms against negative mental health outcomes. Key words: mental health, humanitarian aid workers, organisational support theory, supervisor support, team support, secondary traumatic stress, burnout, posttraumatic growth | |
dc.description.sponsorship | European Commission - Operating grant - Neighbourhood, Development and International Cooperation Instrument - Global Europe Instrument (NDICI) | |
dc.identifier.uri | https://repository.gchumanrights.org/handle/20.500.11825/2509 | |
dc.identifier.uri | http://dx.doi.org/10.25330/1412 | |
dc.language.iso | en | |
dc.publisher | Global Campus of Human Rights | |
dc.relation.ispartofseries | Global Campus awarded theses 2020/2021 | |
dc.subject | mental health | |
dc.subject | humanitarian workers | |
dc.subject | psychological aspects | |
dc.title | The Experiences of Humanitarian Aid Workers in Serbia: Testing the Impact of Organisational Support on Mental Health Outcomes | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Jankovic_ERMA.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: