Child participation: measuring the compliance of states with article 12 of the UN Convention on the Rights of the Child
Child participation: measuring the compliance of states with article 12 of the UN Convention on the Rights of the Child
dc.contributor.advisor | Suksi, Markku | |
dc.contributor.author | Vorontsov, Igor | |
dc.date.accessioned | 2001-04-29T14:18:48Z | |
dc.date.available | 2001-04-29T14:18:48Z | |
dc.date.issued | 2001 | |
dc.description | Second semester University: Abo Akademi University | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11825/2134 | |
dc.identifier.uri | http://dx.doi.org/10.25330/1029 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | EMA theses 2000/2001;79 | |
dc.subject | Convention on the Rights of the Child | en_US |
dc.subject | participation | en_US |
dc.title | Child participation: measuring the compliance of states with article 12 of the UN Convention on the Rights of the Child | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ema-2000-2001 copertina.png
- Size:
- 231.02 KB
- Format:
- Portable Network Graphics
- Description:
- not available
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: