Architects of human rights implementation at the national level: a study of framework development of the National Mechanisms for Implementation, Reporting, and Follow-up in the states of Paraguay and Portugal to address the implementation of soft law recommendations from the United Nations human rights mechanisms
Architects of human rights implementation at the national level: a study of framework development of the National Mechanisms for Implementation, Reporting, and Follow-up in the states of Paraguay and Portugal to address the implementation of soft law recommendations from the United Nations human rights mechanisms
dc.contributor.advisor | Brink, Marjolein : Van den | |
dc.contributor.author | Peralta Valiente, Pamela Araceli | |
dc.date.accessioned | 2023-10-16T14:23:45Z | |
dc.date.available | 2023-10-16T14:23:45Z | |
dc.date.issued | 2023 | |
dc.description | Second semester University: Utrecht University | |
dc.description.abstract | Over the years, the United Nations (UN) human rights framework has significantly expanded. The establishment of numerous treaties and bodies responded to the need to monitor the States’ human rights implementation. Even though (well-intentioned) States commit to comply is difficult for them to implement and keep track of all recommendations issued by these bodies. One of the ways in which the UN and other stakeholders try to support state implementation and compliance is through the National Mechanisms for Implementation, Reporting, and Follow-up (NMIRFs). NMIRFs comprise government-led structures with a systematic, inter-institutional, participative procedure to implement, report, and follow-up recommendations. This qualitative approach thesis addresses to what extent can national framework setting (of Paraguay and Portugal) be qualified as effective in implementing soft law recommendations from the UN bodies by establishing NMIRFs. The framework of NMIRFs is based on criteria identification retrieved from NMIRFs development at the international level and conceptual notions. E.g., a standing inter-ministerial structure with a mandate based on engagement, coordination, information management, and consultation. Likewise, it comprises a working method to retain institutional memory, inter-institutionality, periodic capacity-building activities, and the use of IT tools. As a next step, this thesis applies the criteria in both countries to illustrate these national frameworks’ effectiveness to address soft law recommendations adopted by the UN human rights mechanisms. Thus, NMIRFs maintain a standing structure and provide good governance, human rights mainstreaming, policy-making, reporting system, and civil service engagement and training. Keywords: human rights implementation, national mechanisms, recommendations, UN system, Paraguay, Portugal. | |
dc.identifier.uri | https://repository.gchumanrights.org/handle/20.500.11825/2687 | |
dc.identifier.uri | http://dx.doi.org/10.25330/2607 | |
dc.language.iso | en | |
dc.relation.ispartofseries | Global Campus Europe (EMA) theses 2022/2023 | |
dc.subject | United Nations | |
dc.subject | human rights | |
dc.subject | national state | |
dc.subject | Paraguay | |
dc.subject | Portugal | |
dc.subject | monitoring | |
dc.title | Architects of human rights implementation at the national level: a study of framework development of the National Mechanisms for Implementation, Reporting, and Follow-up in the states of Paraguay and Portugal to address the implementation of soft law recommendations from the United Nations human rights mechanisms | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Peralta Valiente.pdf
- Size:
- 817.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: