Positive media representation of the Bulgarian LGBTQ+ community and shifting national attitudes towards homosexuality
Positive media representation of the Bulgarian LGBTQ+ community and shifting national attitudes towards homosexuality
dc.contributor.advisor | Gardikiotis, Antonis | |
dc.contributor.author | Karakashyan, Kosta | |
dc.date.accessioned | 2020-10-14T07:32:13Z | |
dc.date.available | 2020-10-14T07:32:13Z | |
dc.date.issued | 2020 | |
dc.description | Second semester University: Aristotle University of Thessaloniki | en_US |
dc.description.abstract | This thesis deals with the question of whether positive media representation can favorably affect attitudes towards the LGBTQ+ community in Bulgaria. As a post-Soviet country that recently joined the EU, Bulgaria still has a long way to go towards achieving equality and non-discrimination. The thesis looks at media representation as one part of the puzzle towards shifting the public discourse on homosexuality in one of the EU’s least tolerant countries, according to the most recent Eurobarometer study. The central role of media is telling stories, and the LGBTQ+ stories the media chooses to amplify can have a powerful effect on the attitudes towards homosexuality in the country. Through an experimental study and literature review on LGBTQ+ attitudes in Bulgaria and worldwide, the thesis uses the parasocial contact theory to analyze attitudes towards notorious pop-folk singer Azis. Both homosexual and Roma and known for his gender-bending performances, Azis is one of the most polarizing phenomena in Bulgaria and wildly successful. The thesis analyzes the current discourse on queer culture in Bulgaria and studies the effects of Azis’ media exposure in Bulgaria’s specific post-Soviet context as a method of shifting attitudes. The research confirms existing cross-national demographic tendencies in higher tolerance in younger, more highly educated, less religious cohorts. Still, it does establish a strong correlation between Azis’ representation and positive attitudes. The pressing problem of proper queer representation in Bulgaria continues to become more and more urgent as “anti-gender” campaigns threaten to push back on positions of equality even further in the near future. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11825/1822 | |
dc.identifier.uri | http://dx.doi.org/10.25330/725 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Global Campus Europe (EMA) theses 2019/2020; | |
dc.subject | media | en_US |
dc.subject | homosexuality | en_US |
dc.subject | transgender | en_US |
dc.subject | intersexuality | en_US |
dc.subject | Bulgaria | en_US |
dc.subject | gender identity | en_US |
dc.subject | music | en_US |
dc.title | Positive media representation of the Bulgarian LGBTQ+ community and shifting national attitudes towards homosexuality | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Karakashyan Kosta.pdf
- Size:
- 715.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: