Unaccompanied refugee minors: a resilient demographic, gravely at risk
Unaccompanied refugee minors: a resilient demographic, gravely at risk
dc.contributor.advisor | Kornel, Martin | |
dc.contributor.author | Arroio Bebianno Simoes, Diego | |
dc.date.accessioned | 2020-10-06T11:18:39Z | |
dc.date.available | 2020-10-06T11:18:39Z | |
dc.date.issued | 2020 | |
dc.description | Second semester University: Masaryk University, Brno | en_US |
dc.description.abstract | Between 2015 and 2017, Germany saw unprecedented levels of Unaccompanied Refugee Minors arrive at its borders. The system was wholly unprepared for this over 5-fold increase in URM migration that took place, it was and still is unable to fulfill its obligations towards this highly vulnerable demographic. This paper aims to analyze the legal framework the URM demographic finds itself in upon arrival into Germany with the aim of highlighting some of the mayor gaps in the system. These gaps are primarily the lack of culturally adequate physical and psychiatric disease screening and follow-up testing; being placed under the care of completely overburdened official guardians; no statutory health coverage for all URMs; along with the dismal state of knowledge about this demographic. After this analysis, the second chapter of this work aims at helping to close the knowledge gap by borrowing from research on the effects of childhood trauma around the world. The findings suggest that URMs are indeed the most vulnerable of refugee groups due to the impact of trauma on the physical and psychiatric health of this population. The link between trauma and mayor physical and psychiatric illnesses, such as cancer, PTSD, depression and many others, is explored along with its effects on behavior, covering citing increases in risky health behaviors, as well as crime and addiction. However, not all hope is lost, the third chapter of this paper, covers the resilience of this group and how establishing better practices for integration can have a great positive impact on this populations’ health outcomes. Some best practices as well as suggestions for reform are covered, and these include, a stronger non-official guardianship system, standardized culturally appropriate screening for mental and physical disease, as well as incentivizing socio-psychological support through the use of culturally integrative activities, that promote mental health and support for their multi-cultural identities. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11825/1746 | |
dc.identifier.uri | http://dx.doi.org/10.25330/649 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Global Campus Europe (EMA) theses 2019/2020; | |
dc.subject | unaccompained migrant children | en_US |
dc.subject | children | en_US |
dc.subject | refugees | en_US |
dc.subject | Germany | en_US |
dc.subject | asylum | en_US |
dc.subject | medical care | en_US |
dc.subject | mental health | en_US |
dc.subject | psychological aspects | en_US |
dc.title | Unaccompanied refugee minors: a resilient demographic, gravely at risk | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Arroio Diego.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: