Democratic deficit theory: a reversed approach. Why radical political changes in member states affect the quality of democracy in the EU
Democratic deficit theory: a reversed approach. Why radical political changes in member states affect the quality of democracy in the EU
dc.contributor.advisor | Unger, Anna | |
dc.contributor.author | Houssais, Olivia | |
dc.date.accessioned | 2020-10-09T11:30:34Z | |
dc.date.available | 2020-10-09T11:30:34Z | |
dc.date.issued | 2020 | |
dc.description | Second semester University: Eötvös Loránd University, Budapest. Awarded thesis 2019/2020 | en_US |
dc.description.abstract | The thematic of the democratic deficit has stirred passions and created divisions among scholars, who find no consensus on how to answer it. Too often, the methodological approaches implemented to deal with the democratic problems of the EU either emphasize the procedures at the only EU level, either mainly focus on the integration processes. Yet, due to the multilevel framework at stake within the EU area, there is a relationship connection between the domestic and the European levels: what happens nationally influence de facto the EU and its institutions. The aim of this thesis is therefore to propose a revision to the democratic deficit theory, by adopting a reversing approach, which focuses on the evolution of the quality of democracy at both levels. It demonstrates that the radical political changes encountered by the Member States from 2008 to 2018 (Chapter 2), not only jeopardized national democracies, but also led to downward trends in the quality of democracy of these same Member States, thus creating a risk of democratic erosion domestically (Chapter 3). And because of the correlation link between both levels, it is revealed that Member States are predominant actors in the variation of the EU quality of democracy, namely that their own downward trends influence negatively the EU quality of democracy (Chapter 4). Focusing specifically on the level of the EU quality of democracy is particularly interesting because of the lack of research on the matter. There is however a high need to develop this kind of approaches in the field, since it allows to underline the democratic issues the EU and its Member States are facing and will have to face. Keywords: Democratic Deficit, Quality of Democracy, Erosion of Democracy, Crisis of Democracy, Liberal Democracy, European Union, Political Changes, Populism, Illiberalism, Political Parties, Far- Right Parties, Rule of Law, Political Freedom, Political Competition | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11825/1786 | |
dc.identifier.uri | http://dx.doi.org/10.25330/689 | |
dc.language.iso | en | en_US |
dc.relation.hasversion | Global Campus Europe-EMA awarded thesis 2019/2020: http://doi.org/20.500.11825/2346 | |
dc.relation.ispartofseries | Global Campus Europe (EMA) theses 2019/2020; | |
dc.subject | democracy | en_US |
dc.subject | European Union | en_US |
dc.subject | populism | en_US |
dc.subject | right-wing extremists | en_US |
dc.subject | political parties | en_US |
dc.subject | rule of law | en_US |
dc.subject | domestic and comparative politics | en_US |
dc.subject | competition | en_US |
dc.title | Democratic deficit theory: a reversed approach. Why radical political changes in member states affect the quality of democracy in the EU | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: