Digital crossings along the Mediterranean routes : empowerments and constraints of digital technologies in migrants mobility
Digital crossings along the Mediterranean routes : empowerments and constraints of digital technologies in migrants mobility
dc.contributor.advisor | Santos, Rita | |
dc.contributor.advisor | Machado, Jónatas | |
dc.contributor.author | Incorvaia, Alessio | |
dc.date.accessioned | 2021-10-04T11:33:56Z | |
dc.date.available | 2021-10-04T11:33:56Z | |
dc.date.issued | 2021 | |
dc.description | Second semester University: University of Coimbra | en_US |
dc.description.abstract | The intersection between digital transformation and migratory dynamics has fundamentally reshaped the way irregular crossings along the Mediterranean Sea are undertaken, monitored and accomplished. Migrants and civil society organisations rely on creative usages of ICTs and new technologies to bypass governmental control whilst gaining the necessary visibility — both in physical and advocating terms — to make a safe journey towards European southern shores. Meanwhile, national and supranational actors increasingly expand their digital arsenal through sophisticated military and surveillance technologies, aiming at securing the EU external borders and prevent irregular entries alongshore. Yet, few studies have focused on a joint assessment of the digital practices carried out by the different stakeholders involved, and even less, on how such mediated activities interrelate and counteract. This paper seeks to fill this gap by critically analyzing the ambivalent nature of digital technologies in migrants' mobility along the main Mediterranean routes. By concurrently granting novel affordances as well as new limitations to their mobility and enjoyment of rights, digital technologies come into play as a new determining (f)actor in migrants’ crossings, as crucial as a calm sea and the fluid functioning of the engine. Key Words: Digital Technology; Migrants; Mobility; Digital Migration Studies; Mediterranean Sea, Irregular Crossings | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11825/2386 | |
dc.identifier.uri | http://dx.doi.org/10.25330/1276 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Global Campus Europe (EMA) theses 2020/2021; | |
dc.subject | technological innovations | en_US |
dc.subject | migrations | en_US |
dc.subject | Mediterranean countries | en_US |
dc.subject | irregular migrations | en_US |
dc.title | Digital crossings along the Mediterranean routes : empowerments and constraints of digital technologies in migrants mobility | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Incorvaia Alessio.pdf
- Size:
- 932.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: