The Effect of Parental Mediation Strategies on the Autonomy of Opinion Formation of Adolescents in Beirut: A Comparison Between Secular and Non-Secular Schools
| dc.contributor.advisor | Al-Sharabati, Carol | |
| dc.contributor.author | Nukiry, Laila | |
| dc.date.accessioned | 2025-08-08T15:47:10Z | |
| dc.date.issued | 2024 | |
| dc.description | Global Campus - Arab World | |
| dc.description | ARMA - Arab Master’s Programme in Democracy and Human Rights | |
| dc.description.abstract | This empirical study investigates the impact of parental mediation strategies on the autonomy of opinion formation of by adolescents aged 13-17 in Beirut. Using a quantitative approach, data were collected through questionnaires administered to both adolescents and parents. It explores the types of parental mediation strategies and parental practices that affect the autonomy of opinion formation of the child in the digital realm, focusing on supporting their freedom of expression and critical thinking skills. The study sheds light on the intricate relationship between social media usage, parental mediation, and adolescent autonomy in shaping opinions; it addresses child digital rights under the UNCRC and General Comment 25 in relation to parental mediation strategies and underscores the importance of adopting balanced and communicative mediation strategies that respect adolescents' growing independence while providing essential guidance to help them navigate the digital landscape. The findings indicate that while parents play a crucial role in shaping their children's online experiences and fostering critical thinking and self-expression, no significant relationship was found between parental mediation strategies and adolescents' critical thinking skills or autonomy of opinion formation. Additionally, no significant differences were observed in parental mediation strategies between secular and non-nonsecular schools. However, the research highlights a gap between parental approaches and adolescents' perceptions, underscoring the need for more effective implementation of mediation strategies. This study offers valuable insights for parents, educators, and policymakers seeking to enhance young people's digital literacy and autonomy in the digital age. | |
| dc.description.sponsorship | European Commission - Operating grant - Neighbourhood, Development and International Cooperation Instrument - Global Europe Instrument (NDICI) | |
| dc.identifier.uri | https://repository.gchumanrights.org/handle/20.500.11825/2929 | |
| dc.identifier.uri | https://doi.org/10.25330/2840 | |
| dc.language.iso | en | |
| dc.publisher | Global Campus of Human Rights | |
| dc.relation.ispartofseries | Global Campus awarded theses 2023/2024 | |
| dc.subject | adolescents | |
| dc.subject | parents | |
| dc.subject | critical thiking | |
| dc.subject | children | |
| dc.subject | Beyrut | |
| dc.subject | social media | |
| dc.subject | autonomy | |
| dc.title | The Effect of Parental Mediation Strategies on the Autonomy of Opinion Formation of Adolescents in Beirut: A Comparison Between Secular and Non-Secular Schools | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Nukiry_ARMA.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Nukiry_GC_awarded_thesis ARMA_2023/2024
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 18.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: