The regress of freedom of expression in Western Balkans : an analyze of the performance on freedom of expression in Western Balkans and its impact on European integration of those countries
The regress of freedom of expression in Western Balkans : an analyze of the performance on freedom of expression in Western Balkans and its impact on European integration of those countries
dc.contributor.advisor | Enkvist, Victoria | |
dc.contributor.advisor | Lind, Anna-Sara | |
dc.contributor.author | Caushi, Denisa | |
dc.date.accessioned | 2020-10-06T15:08:42Z | |
dc.date.available | 2020-10-06T15:08:42Z | |
dc.date.issued | 2020 | |
dc.description | Second semester University: Uppsala University | en_US |
dc.description.abstract | The purpose of this study is the measure the performance of freedom of expression in Western Balkans and to compare if this performance goes in the same parallel level with conditionality criteria, and how influential has been the performance of this fundamental human rights on the European integration process of WB countries(Albania, Bosnia and Herzegovina, Montenegro, North Macedonia, Serbia). A mixed research methodology has been used in this study, through analyzing data from reports of European Commission, Reporters without Borders and a survey conducted for the purpose of this study for the period of time 2010-2020. The considerable regress of freedom of expression during 2010-2020 in Western Balkans has not been an enough factor to slow down or to limit the integration process of those countries. Through prioritizing the resolution of conflicts, EU has been allowing the progress of those countries further to integration, even though the human rights conditionality criteria has not been comply. Further studies are needed to go into deeper details for each countries on the field of press freedom, especially on the impact of media in this region on democratization and accountability in all countries of Western Balkans. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11825/1760 | |
dc.identifier.uri | http://dx.doi.org/10.25330/663 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Global Campus Europe (EMA) theses 2019/2020; | |
dc.subject | freedom of expression | en_US |
dc.subject | Balkans | en_US |
dc.subject | conditionality | en_US |
dc.subject | democratisation | en_US |
dc.subject | Albania | en_US |
dc.subject | Bosnia and Herzegovina | en_US |
dc.subject | Montenegro | en_US |
dc.subject | Macedonia | en_US |
dc.subject | Serbia | en_US |
dc.title | The regress of freedom of expression in Western Balkans : an analyze of the performance on freedom of expression in Western Balkans and its impact on European integration of those countries | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Caushi Denisa.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: