The relationship between support for populist parties and a government’s COVID-19 response. Case studies of the Netherlands and Italy
The relationship between support for populist parties and a government’s COVID-19 response. Case studies of the Netherlands and Italy
dc.contributor.advisor | Požgan, Jure | |
dc.contributor.author | Posthhoorn, Iris | |
dc.date.accessioned | 2021-10-05T14:34:28Z | |
dc.date.available | 2021-10-05T14:34:28Z | |
dc.date.issued | 2021 | |
dc.description | Second semester University: University of Ljubljana | en_US |
dc.description.abstract | Populism has been on the rise for several decades. Its causes are complex and its effect on democracy can be detrimental. In the past year, COVID-19 has disrupted public life. Because of the profound effect populism and COVID-19 both have on society, it is important to understand the relationship between the two. This thesis examines whether there is a link between the response of a populist and non-populist government to COVID-19 and support for populist parties. To this end, a comparative analysis between the cases of the Netherlands and Italy is conducted. The analysis focuses on the stringency of the COVID-19 measures, public support for populist parties and support for the COVID-19 restrictions between 1 January 2020 and 1 April 2021. No direct link between the government response to COVID-19 and change in support for populist parties could be established based on the examined data. However, it is not unlikely that the COVID-19 restrictions might have an indirect effect on populist support since factors such as technocracy, political trust and external efficacy can influence the attitudes of citizens towards the COVID-19 measures, as well as populist support. Keywords: populism, populist support, COVID-19 crisis, COVID-19 responses, the Netherlands, Italy | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11825/2408 | |
dc.identifier.uri | http://dx.doi.org/10.25330/1298 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Global Campus Europe (EMA) theses 2020/2021; | |
dc.subject | populism | en_US |
dc.subject | COVID-19 pandemic | en_US |
dc.subject | Italy | en_US |
dc.subject | The Netherlands | en_US |
dc.title | The relationship between support for populist parties and a government’s COVID-19 response. Case studies of the Netherlands and Italy | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Posthoorn Iris.pdf
- Size:
- 765.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: